<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stray Hawkeye &#187; IT</title>
	<atom:link href="http://www.strayhawkeye.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strayhawkeye.com</link>
	<description>Two parts show and tell, one part soapbox.</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Brief, Incomplete, and Mostly Wrong History of Programming Languages</title>
		<link>http://www.strayhawkeye.com/2010/07/12/a-brief-incomplete-and-mostly-wrong-history-of-programming-languages/</link>
		<comments>http://www.strayhawkeye.com/2010/07/12/a-brief-incomplete-and-mostly-wrong-history-of-programming-languages/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:13:09 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dorkiness]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=2153</guid>
		<description><![CDATA[A Brief, Incomplete, and Mostly Wrong History of Programming Languages is the funniest thing I&#8217;ve read in months.  I actually fell out of my chair laughing.  That said, I&#8217;m pretty sure you have to be a huge, enormous, mega-nerd computer geek with a decent understanding of the history of programming languages to really get much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://james-iry.blogspot.com/2009/05/brief-incomplete-and-mostly-wrong.html">A Brief, Incomplete, and Mostly Wrong History of Programming Languages</a> is the funniest thing I&#8217;ve read in months.  I actually fell out of my chair laughing.  That said, I&#8217;m pretty sure you have to be a huge, enormous, mega-nerd computer geek with a decent understanding of the history of programming languages to really get much of any of the humor of it.  But if you are a huge, enormous, mega-nerd computer geek with a decent understanding of the history of programming languages, it doesn&#8217;t get much better than this.  Snip:</p>
<blockquote><p>1964 &#8211; John Kemeny and Thomas Kurtz create BASIC, an unstructured  programming language for non-computer scientists.</p>
<p>1965 &#8211; Kemeny  and Kurtz go to 1964.</p></blockquote>
<p>Via <a href="http://www.boingboing.net/2010/05/10/funny-history-of-pro.html">Boing Boing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/07/12/a-brief-incomplete-and-mostly-wrong-history-of-programming-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random thoughts on web design</title>
		<link>http://www.strayhawkeye.com/2010/05/24/random-thoughts-on-web-design/</link>
		<comments>http://www.strayhawkeye.com/2010/05/24/random-thoughts-on-web-design/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:27:35 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1555</guid>
		<description><![CDATA[Admittedly, this site doesn&#8217;t even follow all of them (I keep meaning to do a redesign, but I barely get enough time to make regular posts, as you may have noticed), but a few thoughts on things that make good websites: If there is a navigation tree, it should have 3-7 items at each level, [...]]]></description>
			<content:encoded><![CDATA[<p>Admittedly, this site doesn&#8217;t even follow all of them (I keep meaning to do a redesign, but I barely get enough time to make regular posts, as you may have noticed), but a few thoughts on things that make good websites:</p>
<ul>
<li>If there is a navigation tree, it should have 3-7 items at each level, no more, no less.  Nine may be allowable at the highest level, but is never actually necessary.</li>
<li>No one tool / website / page / area should do more than one thing.</li>
<li>One thing is defined as something you can explain in one sentence without a conjunction.</li>
<li>Never try to impress your users with how complicated something is &#8211; they will not be impressed, they will leave.</li>
<li>Give the eye room to breath.</li>
<li>Be consistent everywhere.</li>
<li>Once your user has seen the home page, no other page or behavior should surprise them.</li>
<li>You are not all things to all people, your site can&#8217;t be either.</li>
<li><a href="http://www.strayhawkeye.com/2009/09/17/pet-peeves-i-hate-flash/">Never, ever, ever build anything in flash</a>.</li>
<li>Blinking things distract people and we are all already too distracted the way it is &#8211; never make anything blink.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/05/24/random-thoughts-on-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legos</title>
		<link>http://www.strayhawkeye.com/2010/01/21/legos/</link>
		<comments>http://www.strayhawkeye.com/2010/01/21/legos/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:03:20 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bad puns]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[legos]]></category>
		<category><![CDATA[sculptures]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1397</guid>
		<description><![CDATA[Pleasantly trippy, though simple, Lego illusion. Cute and clever diorama and detail (via The Brothers Brick). Using Legos to mend walls. Lego candles. An absolutely enormous / insane (read: awesome) Lego aircraft carrier. Nathan Sawaya makes all sorts of amazing Lego sculptures / art (found via Makezine). A great/bad pun in Lego: Attack of the [...]]]></description>
			<content:encoded><![CDATA[<p>Pleasantly trippy, though simple, <a href="http://www.e-klocki.com/2009/01/09/jerac-bends-time-space-continuum/">Lego illusion</a>.</p>
<p>Cute and clever <a href="http://www.flickr.com/photos/jedimasterwagner/3180464133/">diorama</a> and <a href="http://www.flickr.com/photos/jedimasterwagner/3181303098/in/photostream/">detail</a> (via <a href="http://www.brothers-brick.com/2009/01/11/streakin-in-the-chapel/">The Brothers Brick</a>).</p>
<p>Using Legos to <a href="http://eyeteeth.blogspot.com/2008/11/dispatchwork-tel-aviv-walls-patched.html">mend walls</a>.</p>
<p><a href="http://design-milk.com/lego-like-candles/">Lego candles</a>.</p>
<p>An absolutely enormous / insane (read: awesome) <a href="http://blog.makezine.com/archive/2008/09/lego_aircraft_carrier.html">Lego aircraft carrier</a>.</p>
<p><a href="http://www.brickartist.com/gallery.html">Nathan Sawaya</a> makes all sorts of amazing Lego sculptures / art  (found via <a href="http://blog.makezine.com/archive/2007/06/man_builds_a_living_out_o.html">Makezine</a>).</p>
<p>A great/bad pun in Lego:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2651871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=fcff30&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=2651871&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=fcff30&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/2651871">Attack of the Second Amendment</a> from <a href="http://vimeo.com/user695393">Jesus Diaz</a> on <a href="http://vimeo.com">Vimeo</a>. Via <a href="http://gizmodo.com/5119970/winners-of-the-go-miniman-go-lego-video-contest">Gizmodo</a>.</p>
<p>On the slightly more serious side, <a href="http://www.nytimes.com/2009/09/06/business/global/06lego.html?_r=1&amp;pagewanted=all">here</a>&#8216;s a really interesting story from The New York Times about Lego as a company and the changes they&#8217;ve made and where they&#8217;re heading (via <a href="http://kottke.org/09/09/legos-becoming-just-another-single-use-plastic-toy">Kottke</a>).  As much as I fully realize that things like that have to happen to keep the company afloat, it kind of makes me sick too.  I&#8217;ve bought Legos for birthdays and Christmas in recent years and each time it seems like they get more and more expensive, with almost no really little sets, and they&#8217;re so specialized that it&#8217;s hard to build much out of them aside from what&#8217;s on the front of the box.</p>
<p>I remember quite fondly Lego sets I had when I was little (okay, I still have some of them) that came with multiple sets of instructions for things to make out of them, and also had things pictured on the box that you could make which there weren&#8217;t instructions for, just to get the creative juices flowing a little more.</p>
<p>I sort of credit the old Lego sets with a lot of the way I look at thing (perhaps I had this view before I got Legos, and they just happened to fit in well, who knows).  Mostly, putting pieces together, taking things apart and rebuilding them, just seeing how things work, and being willing to mess with them a little.  I often explain my interest in computer programming in these terms &#8211; programming is Legos for adults.  (Legos are Legos for adults too, but we&#8217;re going for a metaphor here people.)  In programming, especially object oriented programming, you have all these different pieces you have to fit together and line up just right, and when you do, you have built a new toy to play with from the parts you had.  And you can combine them in all sorts of ways, and swap out pieces here and there, and build whole new things no one else has thought of yet.  And when you&#8217;re done, you can reuse it all and not have a mess.  And the building that happens is a mix of building with your hands, and planning it out in your head as you go, and adjusting as you run into problems.  In an overblown metaphoracal sense, Legos are life.</p>
<p>So, in closing, here&#8217;s a great, very simple Lego <a href="http://cyanatrendland.com/2009/07/19/lego-ad-campaign/">ad campaign</a> (via <a href="http://www.swiss-miss.com/2009/08/lego-ad-campaign.html">Swiss Miss</a>) that&#8217;s the way I like to remember them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/01/21/legos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthdays</title>
		<link>http://www.strayhawkeye.com/2009/12/28/happy-birthdays/</link>
		<comments>http://www.strayhawkeye.com/2009/12/28/happy-birthdays/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:21:02 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dorkiness]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1653</guid>
		<description><![CDATA[Random Fact: Linus Torvalds (the guy who started Linux) and the state of Iowa share a birthday &#8211; today, Dec 28th.  Linus is 40, Iowa is 163.  Happy Birthday to both!!!  In other news, I&#8217;m pretty sure noticing that makes me a huge dork, but I&#8217;m pretty okay with that.]]></description>
			<content:encoded><![CDATA[<p>Random Fact: Linus Torvalds (the guy who started Linux) and the state of Iowa share a birthday &#8211; today, Dec 28th.  Linus is 40, Iowa is 163.  Happy Birthday to both!!!  In other news, I&#8217;m pretty sure noticing that makes me a huge dork, but I&#8217;m pretty okay with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/12/28/happy-birthdays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Idea Friday &#8211; A better video slider</title>
		<link>http://www.strayhawkeye.com/2009/11/24/free-idea-friday-a-better-video-slider/</link>
		<comments>http://www.strayhawkeye.com/2009/11/24/free-idea-friday-a-better-video-slider/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:54:50 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free ideas]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1189</guid>
		<description><![CDATA[A quick programming note &#8211; I know it&#8217;s not Friday, but I forgot to hit &#8220;Publish&#8221; on this one on Friday before I left for the weekend, and since I&#8217;m probably not going to do a Friday post over the holiday weekend, I&#8217;m splitting the difference and officially declaring it Free Idea Tuesday Evening, though [...]]]></description>
			<content:encoded><![CDATA[<p>A quick programming note &#8211; I know it&#8217;s not Friday, but I forgot to hit &#8220;Publish&#8221; on this one on Friday before I left for the weekend, and since I&#8217;m probably not going to do a Friday post over the holiday weekend, I&#8217;m splitting the difference and officially declaring it Free Idea Tuesday Evening, though I&#8217;m keeping the title the same, just because.  Also, I&#8217;m not numbering Free Idea Friday (for example, &#8220;Free Idea Friday 6 &#8211; A better video slider&#8221;) any more because: 1. I have a hard time keeping track of what number I&#8217;m on, and 3. I don&#8217;t think it adds anything to number them.  Cries of anguish over the change shall be heartily ignored.  Anyway, the post:</p>
<hr />This one is more of a request than an idea.  So, the problem I would like to see solved is to have a better time / location slider in media players.  Most media players have at least figured out that the slider that shows how far in to a movie you are should go across the bottom, and span the entire width of the video.  This in and of itself is a huge improvement over the ones that have a fixed width slider that doesn&#8217;t expand when you resize the player.  The problem is that on really long videos (a 2 hour movie for instance) it&#8217;s still very hard to do a fine grain adjustment with the existing sliders.  For instance, if you&#8217;re 1 hour 23 minutes and 8 seconds into the movie, it&#8217;s hard to go back to 1 hour 23 minutes and 4 seconds just to catch that last word again- a single pixel is already a few seconds long so it&#8217;s extremely hard to move the mouse a single pixel with any accuracy.  So, I would like to see some mechanism to use the mouse for both fine and course gain position adjustments in the same control.</p>
<p>The best idea I&#8217;ve come up with (and it could probably use improvement) is to make it so the area right around the current location in the clip is warped, so that if you adjust it just a pixel or two in one direction, that pixel is only worth a second or two, but if you move it 100 pixels, it&#8217;s worth far more than 100 seconds.  That would let you make fine grain adjustments more easily while still allowing large leaps in the same interface, and showing about where you are in the clip.  More of a logarithmic scale than a linear one (I think).  I&#8217;m not sure if setting it up this way would make it more or less intuitive.  I think the warping would also have to interplay a bit with how quickly you move the slider.</p>
<p>So, using <a href="http://www.videolan.org/vlc/">VLC</a>&#8216;s slider for mock ups, the slider normally looks like this:</p>
<p><a href="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-normal.jpg"><img class="alignnone size-medium wp-image-1265" title="video-control-normal" src="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-normal-300x39.jpg" alt="video-control-normal" width="300" height="39" /></a></p>
<p>In my idea, when you click on the slider, it would bow out like this:</p>
<p><a href="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow.jpg"><img class="alignnone size-medium wp-image-1266" title="video-control-bow" src="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow-300x39.jpg" alt="video-control-bow" width="300" height="39" /></a></p>
<p>And if you move it just a little, it would only move the media a second or two, but quickly moving it past the bowed part would move it much further, at which point the new location would bow out.  To show the scale, if you added ticks, each showing an equal amount of time in the video/audio clip:</p>
<p><a href="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow-tick.jpg"><img class="alignnone size-medium wp-image-1267" title="video-control-bow-tick" src="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow-tick-300x39.jpg" alt="video-control-bow-tick" width="300" height="39" /></a></p>
<p>Or, to illustrate a little better, zoomed in, with 3 equal sections shown, with the assumption that each tick in the bowed section is one second, and outside the bowed section, each pixel is one second:</p>
<p><a href="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow-tick-5.jpg"><img class="alignnone size-medium wp-image-1268" title="video-control-bow-tick-5" src="http://www.strayhawkeye.com/wp-content/uploads/2009/10/video-control-bow-tick-5-300x105.jpg" alt="video-control-bow-tick-5" width="300" height="105" /></a></p>
<p>The length would still have to vary some depending on the length of the clip, or you could vary how large of an area is bowed out.  A little hard to explain clearly, but I think it would be fairly intuitive once you got it working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/11/24/free-idea-friday-a-better-video-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Lyndale Tap&#8230;</title>
		<link>http://www.strayhawkeye.com/2009/10/22/welcome-to-the-lyndale-tap/</link>
		<comments>http://www.strayhawkeye.com/2009/10/22/welcome-to-the-lyndale-tap/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:30:37 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1319</guid>
		<description><![CDATA[So, I feel bad pointing out errors in web design publicly, because I completely realize how hard it is to get it right across all browsers, and operating systems, and all their different quirks.  This site admittedly has its bugs from time to time as I mess with it (just fixed one (I think) that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So, I feel bad pointing out errors in web design publicly, because I completely realize how hard it is to get it right across all browsers, and operating systems, and all their different quirks.  This site admittedly has its bugs from time to time as I mess with it (just fixed one (I think) that&#8217;s been bugging me forever with IE where it says &#8220;to here&#8221; under the date on each post), and I&#8217;ve worked on plenty of sites at work that have had far larger issues.  However, for a really, really little spacing issue, that happens to line up just so, this one made me laugh, so I thought in good humor, I&#8217;d share it.</p>
<p>I was reading about the new Lyndale Tap House on <a href="http://becauseemilysaysso.blogspot.com/2009/10/pit-beef-ode-to-lyndale-tap-house.html">Because Emily Says So</a>, and it sounds absolutely delicious.  So, I clicked through to <a href="http://www.thelyndale.com/">their website</a> to see where exactly it is, so I can go some time.  And, on my particular computer, with my OS and web browser, and, in particular, whatever fonts I happen to have installed on my machine, the home page looks like this:</p>
<div id="attachment_1320" class="wp-caption alignnone" style="width: 310px"><a href="http://www.strayhawkeye.com/wp-content/uploads/2009/10/tap-ho.jpg"><img class="size-medium wp-image-1320" title="tap-ho" src="http://www.strayhawkeye.com/wp-content/uploads/2009/10/tap-ho-300x257.jpg" alt="Welcome to the Lyndale Tap Ho" width="300" height="257" /></a><p class="wp-caption-text">Welcome to the Lyndale Tap Ho</p></div>
<p>It looks fine in IE on Windows (the title is notably more narrow), in Firefox on Windows it&#8217;s wider but still okay, but in Firefox on Linux, well, I&#8217;m not sure that&#8217;s the image they&#8217;re going for, though sort of a nice overlay effect none the less.  And I really like the cow in the bottom corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/10/22/welcome-to-the-lyndale-tap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pet Peeves &#8211; I hate flash</title>
		<link>http://www.strayhawkeye.com/2009/09/17/pet-peeves-i-hate-flash/</link>
		<comments>http://www.strayhawkeye.com/2009/09/17/pet-peeves-i-hate-flash/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:00:52 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pet peeves]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=900</guid>
		<description><![CDATA[I hate websites made in flash. You can&#8217;t link to it. You can&#8217;t really direct people to what you&#8217;re talking about. You can&#8217;t make small excerpts to show your readers that it&#8217;s actually worth their time to visit. You can&#8217;t bookmark the parts you really like and find them later. They use a different control [...]]]></description>
			<content:encoded><![CDATA[<p>I hate websites made in flash.</p>
<p>You can&#8217;t link to it.</p>
<p>You can&#8217;t really direct people to what you&#8217;re talking about.</p>
<p>You can&#8217;t make small excerpts to show your readers that it&#8217;s actually worth their time to visit.</p>
<p>You can&#8217;t bookmark the parts you really like and find them later.</p>
<p>They use a different control structure so they&#8217;re harder to use (link aren&#8217;t blue and underlined, things generally don&#8217;t behave the way you&#8217;d expect), showing, in my opinion, that the people who use flash see themselves as more important than their readers/users &#8211; i.e. my way is better than what you&#8217;ve learned.</p>
<p>It&#8217;s not supported on nearly as many platforms, which limits its audience (Flash is one of the few things that still doesn&#8217;t work very well on Linux).</p>
<p>It&#8217;s a proprietary technology, though that&#8217;s a rant for another day.</p>
<p>Search engines can&#8217;t search it, which makes it even harder to find it.</p>
<p>Artists and designers are generally the most guilty of using flash for website design, because it does give a very custom feel.  Generally, when I open a site and see that it&#8217;s flash, I close it immediately.  There&#8217;s a lot of great artists and designers out there that I&#8217;d love to share, but won&#8217;t because they make it too hard to link to their work.  A lot of great content doesn&#8217;t get spread because of a really simple unfortunate design choice.</p>
<p>About the only place where flash is an appropriate design choice: games.  The end.  Nothing that&#8217;s not a game should use flash.  Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/09/17/pet-peeves-i-hate-flash/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad day at the office</title>
		<link>http://www.strayhawkeye.com/2009/09/14/bad-day-at-the-office/</link>
		<comments>http://www.strayhawkeye.com/2009/09/14/bad-day-at-the-office/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:52:39 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1026</guid>
		<description><![CDATA[From talking to people lately, it seems like nearly everyone feels trapped in their job because of the economy. And it seems like most jobs are involving more and more stress, and cut backs, and expectations, and general unpleasantness, which all get further magnified by feeling like there&#8217;s no good way out.  Thought this video [...]]]></description>
			<content:encoded><![CDATA[<p>From talking to people lately, it seems like nearly everyone feels trapped in their job because of the economy. And it seems like most jobs are involving more and more stress, and cut backs, and expectations, and general unpleasantness, which all get further magnified by feeling like there&#8217;s no good way out.  Thought this video might help.  Not that I&#8217;m suggesting anything like this, just saying it seems like more and more people can relate:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.glumbert.com/embed/baddayoffice" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="336" src="http://www.glumbert.com/embed/baddayoffice" allowfullscreen="true" wmode="opaque"></embed></object></p>
<div><a href="http://www.glumbert.com/media/baddayoffice">glumbert &#8211; Bad Day at the Office</a></div>
<p>Not sure how much of that is authentic and how much is staged, but entertaining none the less.</p>
<p>I also wonder when the economy starts to show signs of improvement, how many people will be job hopping, what percentage of workforce turnover most places will see, and how much happier (and most likely, more productive) everyone will be.</p>
<p>Also, did I mention my computer at work today decided to melt down and stop working for me?  Yeah.</p>
<hr />Update: I looked around a little bit, and apparently the video is staged &#8211; it was for an office supply company of some sort.  Kind of figured with the various camera angles and such, but still rather entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/09/14/bad-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech support cheat sheet</title>
		<link>http://www.strayhawkeye.com/2009/09/02/tech-support-cheat-sheet/</link>
		<comments>http://www.strayhawkeye.com/2009/09/02/tech-support-cheat-sheet/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:31:14 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1013</guid>
		<description><![CDATA[Do you want to know how to become a computer expert?  How to wow all of your co-workers with you technology skills?  Well, the great secrets of computerdom have at long last been revealed for lay people.  Here it is. Please print that. Then memorize it. And tattoo it on your arm. I might also [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to know how to become a computer expert?  How to wow all of your co-workers with you technology skills?  Well, the great secrets of computerdom have at long last been revealed for lay people.  <a href="http://xkcd.com/627/">Here</a> it is.</p>
<p>Please print that.</p>
<p>Then memorize it.</p>
<p>And tattoo it on your arm.</p>
<p>I might also add the slight addendum of after the box &#8220;You&#8217;re done!&#8221;, one that says &#8220;Remember what you did for next time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/09/02/tech-support-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double talk</title>
		<link>http://www.strayhawkeye.com/2009/08/26/double-talk/</link>
		<comments>http://www.strayhawkeye.com/2009/08/26/double-talk/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 02:27:06 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dorkiness]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=961</guid>
		<description><![CDATA[I&#8217;d like to meet someone who can type in such a way that the tapping noises the keys make are timed so that they convey the same message that the person is typing, but at about a third of the speed and in Morse Code. - &#8230;. .- -   .&#8211; &#8212; ..- .-.. -..   -&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to meet someone who can type in such a way that the tapping noises the keys make are timed so that they convey the same message that the person is typing, but at about a third of the speed and in Morse Code.</p>
<p>- &#8230;. .- -   .&#8211; &#8212; ..- .-.. -..   -&#8230; .   -.-. &#8212; &#8212; .-.. .-.-.-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/08/26/double-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
