<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stray Hawkeye &#187; space</title>
	<atom:link href="http://www.strayhawkeye.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strayhawkeye.com</link>
	<description>Two parts show and tell, one part soapbox.</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>To the space station, and beyond</title>
		<link>http://www.strayhawkeye.com/2010/06/21/to-the-space-station-and-beyond/</link>
		<comments>http://www.strayhawkeye.com/2010/06/21/to-the-space-station-and-beyond/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:18:41 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[remix culture]]></category>
		<category><![CDATA[science/tech]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[The Matrix]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=2158</guid>
		<description><![CDATA[Did you know that NASA makes movie style poster for its missions?  They do, and they&#8217;re awesome.  I think the one for Expedition 13 (really big pdf of it) is my favorite: And before anyone starts bitching about &#8220;my tax dollars at work&#8221;, remember: If you know what you&#8217;re doing it doesn&#8217;t take that long [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that NASA makes movie style poster for its missions?  <a href="http://sfa.nasa.gov/products.cfm">They do</a>, and they&#8217;re awesome.  I think the one for Expedition 13 (<a href="http://sfa.nasa.gov/MISSIONPOSTERS/exp16_themed_poster/NW-2007-09-012-JSC%20exp16-themed.pdf">really big pdf of it</a>) is my favorite:</p>
<div id="attachment_2159" class="wp-caption alignnone" style="width: 235px"><a href="http://www.strayhawkeye.com/wp-content/uploads/2010/06/space-matrix.jpg"><img class="size-medium wp-image-2159" title="space-matrix" src="http://www.strayhawkeye.com/wp-content/uploads/2010/06/space-matrix-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Neo... In... Space!!</p></div>
<p>And before anyone starts bitching about &#8220;my tax dollars at work&#8221;, remember:</p>
<ol>
<li>If you know what you&#8217;re doing it doesn&#8217;t take that long to do this sort of thing, especially when they already make the informative versions for press / schools.</li>
<li>Seeing a government agency embracing a bit of remix / pop culture is  sort of a refreshing surprise.  Especially with the continuous corporate push towards more DRM and more strict intellectual property laws that would limit this sort of format.</li>
<li>These people when to god-damn space and are in basically the most hazardous profession that exists.  They deserve to be doted on a little bit, especially now when shuttle launches and space walks barely even get a 5 second mention on the evening news unless they&#8217;re the last one of something, or something goes terribly wrong (see most hazardous profession that exists comment).  I mean really, without looking at the poster above, name me one astronaut in the last 5 years.  Now name me one reality show star.  That&#8217;s what I thought.  Our real heroes need some more press.</li>
<li>They&#8217;re awesome.</li>
</ol>
<p>Via <a href="http://kottke.org/10/03/nasa-movie-posters">Kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/06/21/to-the-space-station-and-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carl Sagan &#8211; Pale Blue Dot</title>
		<link>http://www.strayhawkeye.com/2010/03/24/carl-sagan-pale-blue-dot/</link>
		<comments>http://www.strayhawkeye.com/2010/03/24/carl-sagan-pale-blue-dot/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:23:34 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion/spirituality]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1956</guid>
		<description><![CDATA[A good bit of perspective:]]></description>
			<content:encoded><![CDATA[<p>A good bit of perspective:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/p86BPM1GV8M&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/p86BPM1GV8M&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/03/24/carl-sagan-pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to solve world hunger in 4 (or so) easy steps</title>
		<link>http://www.strayhawkeye.com/2010/02/25/how-to-solve-world-hunger-in-4-or-so-easy-steps/</link>
		<comments>http://www.strayhawkeye.com/2010/02/25/how-to-solve-world-hunger-in-4-or-so-easy-steps/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:22:25 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[science/tech]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[surly]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1150</guid>
		<description><![CDATA[Here&#8217;s how we do it.  We need to convince the oil companies that there is oil on Mars.  Stay with me here. The oil companies will then fund manned space flight to Mars so they can drill for the oil. If they eventually find it, it will prove there was once life there, which will [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how we do it.  We need to convince the oil companies that there is oil on Mars.  Stay with me here. The oil companies will then fund manned space flight to Mars so they can drill for the oil. If they eventually find it, it will prove there was once life there, which will cause the religious fundamentalists&#8217; heads to all explode in unison (side benefit there).  Then, because using the oil on Mars would be way cheaper than shipping it to Earth (not to mention supply and demand), we could then send all of the SUVs and sports cars (and their drivers, another side benefit) to Mars.  This would also have the side benefit of decreasing congestion here. Then, all the green house gases from the SUVs and sports cars will cause global warming on Mars (Marsal warming?), which will then teraform Mars to be habitable. We can then grow food on Mars and solve world hunger, on two planets no less. The end.</p>
<p>Granted, the religious fundies would just deny that we had ever been to Mars, or claim the oil was put there by god 5,000 years ago to test their faith. And there would have to be oil on Mars in the first place. And we&#8217;d have to figure out how to make SUVs run at several hundred degrees below zero with double the gravity. And I have no clue how fertile Martian soil is. But I can dream, right?</p>
<p>Or maybe we could just reproduce less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2010/02/25/how-to-solve-world-hunger-in-4-or-so-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random questions</title>
		<link>http://www.strayhawkeye.com/2009/10/07/random-questions/</link>
		<comments>http://www.strayhawkeye.com/2009/10/07/random-questions/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:55:21 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[science/tech]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=1162</guid>
		<description><![CDATA[How much of the universe can&#8217;t we see because things are in the way (ignoring gravitational lensing)? For instance, what is the volume of space that&#8217;s on the far side of Andromeda, that we can&#8217;t see because Andromeda is in the way? Or Dwingeloo 1 for that matter? What percentage of single word search terms [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>How much of the universe can&#8217;t we see because things are in the way (ignoring gravitational lensing)? For instance, what is the volume of space that&#8217;s on the far side of Andromeda, that we can&#8217;t see because Andromeda is in the way? Or <a href="http://www.strayhawkeye.com/2008/09/13/dwingeloo-1/">Dwingeloo 1</a> for that matter?</li>
<li>What percentage of single word search terms return a Wikipedia page as their first hit in a Google search?</li>
<li>Are there any single family homes (not towers, duplexes, or commercial buildings) on the island of Manhattan?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/10/07/random-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s ewoks had it coming</title>
		<link>http://www.strayhawkeye.com/2009/07/03/saturns-ewoks-had-it-coming/</link>
		<comments>http://www.strayhawkeye.com/2009/07/03/saturns-ewoks-had-it-coming/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:23:14 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=683</guid>
		<description><![CDATA[Is it just me, or does Saturn&#8217;s moon Mimas look a lot like the Death Star? Tangentially related (at least in my mind) &#8211; Nemesis, a hypothetical dwarf star that causes mass extinctions on Earth.]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or does Saturn&#8217;s moon <a href="http://antwrp.gsfc.nasa.gov/apod/ap090517.html">Mimas</a> look a lot like the Death Star?</p>
<p>Tangentially related (at least in my mind) &#8211; <a href="http://en.wikipedia.org/wiki/Nemesis_(star)">Nemesis</a>, a hypothetical dwarf star that causes mass extinctions on Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2009/07/03/saturns-ewoks-had-it-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dwingeloo 1</title>
		<link>http://www.strayhawkeye.com/2008/09/13/dwingeloo-1/</link>
		<comments>http://www.strayhawkeye.com/2008/09/13/dwingeloo-1/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:44:21 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dorkiness]]></category>
		<category><![CDATA[science/tech]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=81</guid>
		<description><![CDATA[There&#8217;s a galaxy called &#8220;Dwingeloo 1&#8220;.  That&#8217;s the actual, official name, of a whole galaxy.  I&#8217;m not sure if that&#8217;s the coolest name ever, or one that will cause poor little Dwingeloo to endure countless wedgies when it get&#8217;s to Local Group Junior High.  I would guess the Great Andromeda Galaxy, the Large Magellanic Cloud, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a galaxy called &#8220;<a href="http://antwrp.gsfc.nasa.gov/apod/ap000109.html">Dwingeloo 1</a>&#8220;.  That&#8217;s the actual, official name, of a whole galaxy.  I&#8217;m not sure if that&#8217;s the coolest name ever, or one that will cause poor little Dwingeloo to endure countless wedgies when it get&#8217;s to <a href="http://antwrp.gsfc.nasa.gov/apod/ap080909.html">Local</a> <a href="http://en.wikipedia.org/wiki/Local_group">Group</a> Junior High.  I would guess the <a href="http://antwrp.gsfc.nasa.gov/apod/ap991114.html">Great Andromeda Galaxy</a>, the <a href="http://antwrp.gsfc.nasa.gov/apod/ap060510.html">Large Magellanic Cloud</a>, and of course <a href="http://antwrp.gsfc.nasa.gov/apod/ap060914.html">M33</a> (too tough for a real name) will be gunning for him, though <a href="http://en.wikipedia.org/wiki/PegDIG">Pegasus Dwarf Irregular</a> and <a href="http://en.wikipedia.org/wiki/Sextans_Dwarf">Sextans Dwarf Spheroidal</a> will probably be the real whipping boys of the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2008/09/13/dwingeloo-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost Cosmonauts</title>
		<link>http://www.strayhawkeye.com/2008/08/21/lost-cosmonauts/</link>
		<comments>http://www.strayhawkeye.com/2008/08/21/lost-cosmonauts/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:28:05 +0000</pubDate>
		<dc:creator>Kearn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cosmonauts]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[science/tech]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.strayhawkeye.com/?p=48</guid>
		<description><![CDATA[So, maybe everyone else in the world already knows about this, and I&#8217;m just uninformed because I wasn&#8217;t around for the space race, but I thought this was fascinating.  Apparently, before announcing successful missions into space, the Soviet Union made several secret, failed attempts.  Even better, some amateur radio operators tracked some of these missions.  [...]]]></description>
			<content:encoded><![CDATA[<p>So, maybe everyone else in the world already knows about this, and I&#8217;m just uninformed because I wasn&#8217;t around for the space race, but I thought this was fascinating.  Apparently, before announcing successful missions into space, the Soviet Union made several secret, failed attempts.  Even better, some amateur radio operators tracked some of these missions.  There&#8217;s a great article about it <a href="http://www.forteantimes.com/features/articles/1302/lost-in-space.html">here</a>.  It&#8217;s really, really worth the read.  (Fair warning, I have no idea why, but you can only look at the article once per day.  If you close the window and go to it again the same day, it asks you to register, if you come back the next day, it&#8217;s fine again.  Weird.)</p>
<p>There&#8217;s also an article about the brothers from an April 1965 Reader&#8217;s Digest <a href="http://www.aerospaceweb.org/question/conspiracy/q0235a.shtml">here</a>.  It&#8217;s a little dry, and covers a lot of the same things, but sort of interesting to see a piece from when it was happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.strayhawkeye.com/2008/08/21/lost-cosmonauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

